TRIAC dimmer is most common and economical in cost in electronic industry .
Our newly issued traic dimmable t8 led tube lights can compatible most of TRIAC dimmers well .
Features & Advantages for this Triac dimmable led t8 tube ligths :
- Built-in wide range driver : 110 V - 240 V input ;
- 110V Triac dimmable, Smooth dimming on existed dimmer ;
- Bypass Single-ended input installation ;
- Glass+Film tube for increased light diffusion efficiency ;
- Wide Beam angle ;
- Instant On , No Flicker .
Terms & Conditions for this Triac Dimmable T8 Tubes:
1. Payment Term: 50% deposit and balance 50% pay before shipment. If total amount is less than USD10,000, 100% T/T in advance.
2. Price Term: EXW ;
3. Sample Order: Samples are available, buyer pay for sample and freight;
4. All prices above are based on standard package. Individual Packing will be charged addtionally ;
5. Sample delivery for this traic dimmable t8 lights : 7 days upon receipt of T/T payment ;
6. Delivery Time: 4 - 5 weeks upon receipt of deposit and confirmation on packaging ;
7. Packaging: 30 pieces per carton ;
Triac Dimmable led t8 tube lights Specification |
||||||||
Electronic Data | ||||||||
Parameter | Units | Min. | Rated | Max. | Remark | |||
Supply Voltage | V | 120V | 120-277V | |||||
Supply Frequency | Hz | 60 | 47-63 | |||||
Supply Current | mA | 180 | 65-180 | |||||
Power Consumption | W | 16.2 | 18 | 19.8 | ||||
Power Factor | - | 0.9 | ||||||
LED Drive current | mA | 165 | ||||||
LED Data | ||||||||
LED Model | - | H466W | ||||||
LED Qty. | PCS | 102 | ||||||
LED Vendor | - | HL | ||||||
Chromaticity Data | ||||||||
Parameter | Units | Min. | Rated | Max. | Remark | |||
CCT(2700K) CCT(3000K) CCT(3500K) |
Luminous Flux | lm | 1800 | 2000 | ANSI C78.377 2700K:2580-2870K 3000K:2870-3220K 3500K:3220-3710K |
|||
Max Luminous Intensity | cd | |||||||
Luminous Efficiency | lm/W | 100 | 110 | |||||
Wattage equivalency claims | W | |||||||
CCT(4000K) CCT(4500K) CCT(5000K) CCT(5700K) CCT(6500K) |
Luminous Flux | lm | 1890 | 2100 | ANSI C78.377 4000K:3710-4260K 4500K:4260-4745K 5000K:4745-5310K 5700K:5310-6020K 6500K:6020-7040K |
|||
Max Luminous Intensity | cd | |||||||
Luminous Efficiency | lm/W | 105 | 116 | |||||
Wattage equivalency claims | W | |||||||
Beam Angle | ° | 180 | C0-C180: 110°;C90-C270: 200° | |||||
Ra | - | 80 | 82 | |||||
SDCM | - | 7 | ANSI C78.377 | |||||
Flicker Percent | % | |||||||
Flicker index | - | |||||||
Φave90° | % | |||||||
Φave120° | % | |||||||
Energy Efficiency Index (EEI) | - |
Operating Condition For this Traic Dimmable T8 LED | ||||||||
Parameter | Units | Min. | Rated | Max. | Remark | |||
Operating Ambient Temperature | ℃ | -20 | 25 | 40 | ||||
Rated Lamp Life | H | 50000 | 25℃, Rated voltage, L70, F50 | |||||
Starting Time | s | 0.5 | 25℃, Rated voltage | |||||
Lamp Warms-up time to 95% Φ | s | 0.75 | 25℃, Rated voltage | |||||
Structure Data | ||||||||
Parameter | Units | Min. | Rated | Max. | Remark | |||
Weight | g | 235 | 245 | 255 | ||||
Base Type | G13 | |||||||
Housing Material | PBT | |||||||
Cover Material | Glass Tube | |||||||
Lens Material | ||||||||
Heatsink Material&Surface Treatment | FPC(Flexible Printed Circuit) |
Welcome to get more information about this traic dimmable led t8 tubes from 5 STAR LIGHTING FACTORY from www.5Lighting.com